<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marshie Attacks: Halloween Interactive Driveway Activity</title>
	<atom:link href="http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/</link>
	<description>Kulturblog</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:41:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: a random John</title>
		<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/comment-page-1/#comment-85498</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Fri, 15 Feb 2008 23:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/#comment-85498</guid>
		<description>In the interest of continued self promotion, the source code, a mac executable, a presentation, and a missle command game are all &lt;a href=&quot;http://panela.blog-city.com/slides_for_feb_2008_utah_python_meeting.htm&quot; rel=&quot;nofollow&quot;&gt;downloadable at my brother&#039;s blog.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In the interest of continued self promotion, the source code, a mac executable, a presentation, and a missle command game are all <a href="http://panela.blog-city.com/slides_for_feb_2008_utah_python_meeting.htm" rel="nofollow">downloadable at my brother&#8217;s blog.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnigmaCurry &#187; Automated Time Lapse Photography in Python</title>
		<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/comment-page-1/#comment-85445</link>
		<dc:creator>EnigmaCurry &#187; Automated Time Lapse Photography in Python</dc:creator>
		<pubDate>Fri, 15 Feb 2008 06:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/#comment-85445</guid>
		<description>[...] night at the Utah Python User Group meeting, John Harrison had an awesome game he has made called Marshie Attacks. It combines PyGame, PySight, a projector and lasers. You point the laser at Marshie and the isight [...]</description>
		<content:encoded><![CDATA[<p>[...] night at the Utah Python User Group meeting, John Harrison had an awesome game he has made called Marshie Attacks. It combines PyGame, PySight, a projector and lasers. You point the laser at Marshie and the isight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/comment-page-1/#comment-84509</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Tue, 29 Jan 2008 05:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/#comment-84509</guid>
		<description>Jesse,

I&#039;m sending source to you as well as an executable.  Note that the source is also embedded in the executable, right click on it to open it up.

If you want to track IR lights you should look carefully at Nintendo&#039;s Wiimote.  There are libraries on Mac, Linux, and Windows for the Wiimote.  I purchased one (without a Wii) and it works great on my Mac and I can control my missle command game with it, without having modified the game (which is currently mouse controlled) at all.</description>
		<content:encoded><![CDATA[<p>Jesse,</p>
<p>I&#8217;m sending source to you as well as an executable.  Note that the source is also embedded in the executable, right click on it to open it up.</p>
<p>If you want to track IR lights you should look carefully at Nintendo&#8217;s Wiimote.  There are libraries on Mac, Linux, and Windows for the Wiimote.  I purchased one (without a Wii) and it works great on my Mac and I can control my missle command game with it, without having modified the game (which is currently mouse controlled) at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/comment-page-1/#comment-84486</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 28 Jan 2008 23:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/#comment-84486</guid>
		<description>Hi, I am beginning to do a project in which i would like to track IR lights.  I would prefer to use Python, but I am still confused about how to pull frames using PySight.  Would you be willing to share your code, or applicable parts with me.

Best regards,
Jesse</description>
		<content:encoded><![CDATA[<p>Hi, I am beginning to do a project in which i would like to track IR lights.  I would prefer to use Python, but I am still confused about how to pull frames using PySight.  Would you be willing to share your code, or applicable parts with me.</p>
<p>Best regards,<br />
Jesse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/comment-page-1/#comment-84387</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Sun, 27 Jan 2008 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/#comment-84387</guid>
		<description>clark,

I have not.  The closest thing I&#039;ve done is use Java to automatically generate OO.o document files.  However my brother has used Python to generate Excel files for our current project.  I&#039;ll ask what it is we&#039;re doing there and get back to you.</description>
		<content:encoded><![CDATA[<p>clark,</p>
<p>I have not.  The closest thing I&#8217;ve done is use Java to automatically generate OO.o document files.  However my brother has used Python to generate Excel files for our current project.  I&#8217;ll ask what it is we&#8217;re doing there and get back to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clark</title>
		<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/comment-page-1/#comment-84382</link>
		<dc:creator>clark</dc:creator>
		<pubDate>Sat, 26 Jan 2008 23:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/#comment-84382</guid>
		<description>Hey John, have you used appscript with Excel much?  Just curious since you are using Python on OSX.</description>
		<content:encoded><![CDATA[<p>Hey John, have you used appscript with Excel much?  Just curious since you are using Python on OSX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamon</title>
		<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/comment-page-1/#comment-84378</link>
		<dc:creator>Eamon</dc:creator>
		<pubDate>Sat, 26 Jan 2008 21:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/#comment-84378</guid>
		<description>That would be great! I&#039;m also happy to share with you anything that I manage to do with it. I wish I could make it up to PyCon this year, but it looks like mid-March is going to be pretty busy for me.</description>
		<content:encoded><![CDATA[<p>That would be great! I&#8217;m also happy to share with you anything that I manage to do with it. I wish I could make it up to PyCon this year, but it looks like mid-March is going to be pretty busy for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/comment-page-1/#comment-84371</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/#comment-84371</guid>
		<description>Eamon,

I&#039;m presenting at the Utah Python Users Group on Feb 13 and as such I need to put the project up somewhere before that.  I can email you the source as it currently is and you can play with it.</description>
		<content:encoded><![CDATA[<p>Eamon,</p>
<p>I&#8217;m presenting at the Utah Python Users Group on Feb 13 and as such I need to put the project up somewhere before that.  I can email you the source as it currently is and you can play with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamon</title>
		<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/comment-page-1/#comment-84348</link>
		<dc:creator>Eamon</dc:creator>
		<pubDate>Sat, 26 Jan 2008 05:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/#comment-84348</guid>
		<description>Any chance of letting the public take a peek at the code before PyCon? I&#039;m fairly competent in Python, but have no experience with Cocoa or Objective C, and I&#039;m wondering how you integrate the event loops of each. For now I&#039;m thinking of just letting the camera go off in its own Cocoa-y thread while my Pygame app gets whichever frame was captured last on each iteration of its main loop, but that seems so inelegant. 

I&#039;m really hoping that it&#039;s possible to grab frames from the camera without spawning an NSRunLoop.</description>
		<content:encoded><![CDATA[<p>Any chance of letting the public take a peek at the code before PyCon? I&#8217;m fairly competent in Python, but have no experience with Cocoa or Objective C, and I&#8217;m wondering how you integrate the event loops of each. For now I&#8217;m thinking of just letting the camera go off in its own Cocoa-y thread while my Pygame app gets whichever frame was captured last on each iteration of its main loop, but that seems so inelegant. </p>
<p>I&#8217;m really hoping that it&#8217;s possible to grab frames from the camera without spawning an NSRunLoop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/comment-page-1/#comment-80857</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2007/11/marshie-attacks-halloween-interactive-driveway-activity/#comment-80857</guid>
		<description>For those that are interested in how this project was put together I&#039;ll be presenting on it at &lt;a href=&quot;us.pycon.org&quot; rel=&quot;nofollow&quot;&gt;PyCon&lt;/a&gt; in March 2008.</description>
		<content:encoded><![CDATA[<p>For those that are interested in how this project was put together I&#8217;ll be presenting on it at <a href="us.pycon.org" rel="nofollow">PyCon</a> in March 2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
